# LinkedIn Industry List: All 434 Industries, Codes and How to Filter by Them

The full LinkedIn industry list – all 434 industries by sector with their IDs, what changed from V1, and how to use the labels as search filters.

LinkedIn's official industry list is the [Industry Codes V2 table](https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2) that LinkedIn publishes on Microsoft Learn: 434 active industries under 20 top-level sectors, each with a numeric ID. This page lists every one of them by sector, explains why other lists show different totals, and shows how to use the labels when you filter LinkedIn searches – by hand, through an AI agent or in code.

> **The short version.** LinkedIn currently lists 434 industries, grouped under 20 top-level sectors such as Manufacturing, Professional Services, and Technology, Information and Media. LinkedIn's Help centre points members to the same table. Other totals describe something else: Recruiter and Talent Insights show a smaller subset, the original list had 147 entries, and third-party lists differ in scope and how recently they were compiled. Each industry has a stable numeric ID, but its label can change – so store the ID for data work, and use the exact current label when you filter a search. Sales Navigator uses the same taxonomy, Recruiter shows part of it, and LinkedIn's ad targeting uses its own.

**[Jump to the full list](#the-full-linkedin-industry-list-by-sector)** – looking for one industry? Press Ctrl+F (Cmd+F on a Mac) and type its name.

## How many industries are on LinkedIn?

| Count | What it is | Source |
| --- | --- | --- |
| **434** | Active industries in LinkedIn's current taxonomy (Industry Codes V2), under 20 top-level sectors and up to six levels deep | [Microsoft Learn](https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2) |
| 53 | Inactive V2 entries (IDs 3187–3239) that carry older labels such as "Automotive" and "Apparel and Fashion" – not offered as options | Microsoft Learn |
| 147 | Codes in the original V1 list – every one of those IDs is still active in V2 | [Microsoft Learn, V1](https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes) |
| 310 | Labels in the Recruiter and Talent Insights industry filter: 20 top-level, 153 second-level and 137 third-level | [LinkedIn Recruiter Help](https://www.linkedin.com/help/recruiter/answer/a1425422) |

Other published totals differ because they cover a different scope or were compiled at a different time. When a list does not add up to 434, check whether it is the old V1 list, the Recruiter subset or a partial copy.

The taxonomy is modelled on NAICS. [LinkedIn Help](https://www.linkedin.com/help/linkedin/answer/a720019) says: "We've updated our industry taxonomy to align with the North American Industry Classification System (NAICS) standards." The numbers are LinkedIn's own, though – Microsoft Learn notes that "the industry IDs listed on this page are LinkedIn defined and are different from the industry ID available in the NAICS defined codes."

## The full LinkedIn industry list, by sector

The 20 sectors below are LinkedIn's top-level industries; each links to its table. Labels are copied exactly as LinkedIn writes them – spelling, commas and "and" included – because that is the form a search filter expects. "Under" names the industry each one sits beneath. For LinkedIn's one-line description of each industry, see the [Microsoft Learn table](https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2).

| Sector | ID | Industries |
| --- | --- | --- |
| [Accommodation Services](#accommodation-services) | 2190 | 9 |
| [Administrative and Support Services](#administrative-and-support-services) | 1912 | 18 |
| [Construction](#construction) | 48 | 12 |
| [Consumer Services](#consumer-services) | 91 | 19 |
| [Education](#education) | 1999 | 12 |
| [Entertainment Providers](#entertainment-providers) | 28 | 21 |
| [Farming, Ranching, Forestry](#farming-ranching-forestry) | 201 | 7 |
| [Financial Services](#financial-services) | 43 | 20 |
| [Government Administration](#government-administration) | 75 | 27 |
| [Holding Companies](#holding-companies) | 1905 | 1 |
| [Hospitals and Health Care](#hospitals-and-health-care) | 14 | 22 |
| [Manufacturing](#manufacturing) | 25 | 91 |
| [Oil, Gas, and Mining](#oil-gas-and-mining) | 332 | 8 |
| [Professional Services](#professional-services) | 1810 | 42 |
| [Real Estate and Equipment Rental Services](#real-estate-and-equipment-rental-services) | 1757 | 8 |
| [Retail](#retail) | 27 | 21 |
| [Technology, Information and Media](#technology-information-and-media) | 1594 | 41 |
| [Transportation, Logistics, Supply Chain and Storage](#transportation-logistics-supply-chain-and-storage) | 116 | 16 |
| [Utilities](#utilities) | 59 | 17 |
| [Wholesale](#wholesale) | 133 | 22 |

### Accommodation Services

| ID | Industry | Under |
| --- | --- | --- |
| 2190 | Accommodation Services | – |
| 34 | Food and Beverage Services | Accommodation Services |
| 2217 | Bars, Taverns, and Nightclubs | Food and Beverage Services |
| 2212 | Caterers | Food and Beverage Services |
| 2214 | Mobile Food Services | Food and Beverage Services |
| 32 | Restaurants | Food and Beverage Services |
| 31 | Hospitality | Accommodation Services |
| 2197 | Bed-and-Breakfasts, Hostels, Homestays | Hospitality |
| 2194 | Hotels and Motels | Hospitality |

### Administrative and Support Services

| ID | Industry | Under |
| --- | --- | --- |
| 1912 | Administrative and Support Services | – |
| 1938 | Collection Agencies | Administrative and Support Services |
| 110 | Events Services | Administrative and Support Services |
| 122 | Facilities Services | Administrative and Support Services |
| 1965 | Janitorial Services | Facilities Services |
| 2934 | Landscaping Services | Facilities Services |
| 101 | Fundraising | Administrative and Support Services |
| 1916 | Office Administration | Administrative and Support Services |
| 121 | Security and Investigations | Administrative and Support Services |
| 1956 | Security Guards and Patrol Services | Security and Investigations |
| 1958 | Security Systems Services | Security and Investigations |
| 104 | Staffing and Recruiting | Administrative and Support Services |
| 1923 | Executive Search Services | Staffing and Recruiting |
| 1925 | Temporary Help Services | Staffing and Recruiting |
| 1931 | Telephone Call Centers | Administrative and Support Services |
| 108 | Translation and Localization | Administrative and Support Services |
| 30 | Travel Arrangements | Administrative and Support Services |
| 103 | Writing and Editing | Administrative and Support Services |

### Construction

| ID | Industry | Under |
| --- | --- | --- |
| 48 | Construction | – |
| 406 | Building Construction | Construction |
| 413 | Nonresidential Building Construction | Building Construction |
| 408 | Residential Building Construction | Building Construction |
| 51 | Civil Engineering | Construction |
| 431 | Highway, Street, and Bridge Construction | Civil Engineering |
| 428 | Subdivision of Land | Civil Engineering |
| 419 | Utility System Construction | Civil Engineering |
| 435 | Specialty Trade Contractors | Construction |
| 453 | Building Equipment Contractors | Specialty Trade Contractors |
| 460 | Building Finishing Contractors | Specialty Trade Contractors |
| 436 | Building Structure and Exterior Contractors | Specialty Trade Contractors |

### Consumer Services

| ID | Industry | Under |
| --- | --- | --- |
| 91 | Consumer Services | – |
| 90 | Civic and Social Organizations | Consumer Services |
| 1909 | Industry Associations | Civic and Social Organizations |
| 107 | Political Organizations | Civic and Social Organizations |
| 1911 | Professional Organizations | Civic and Social Organizations |
| 2318 | Household Services | Consumer Services |
| 100 | Non-profit Organizations | Consumer Services |
| 2258 | Personal and Laundry Services | Consumer Services |
| 2272 | Laundry and Drycleaning Services | Personal and Laundry Services |
| 2259 | Personal Care Services | Personal and Laundry Services |
| 2282 | Pet Services | Personal and Laundry Services |
| 131 | Philanthropic Fundraising Services | Consumer Services |
| 89 | Religious Institutions | Consumer Services |
| 2225 | Repair and Maintenance | Consumer Services |
| 2247 | Commercial and Industrial Machinery Maintenance | Repair and Maintenance |
| 2240 | Electronic and Precision Equipment Maintenance | Repair and Maintenance |
| 2255 | Footwear and Leather Goods Repair | Repair and Maintenance |
| 2253 | Reupholstery and Furniture Repair | Repair and Maintenance |
| 2226 | Vehicle Repair and Maintenance | Repair and Maintenance |

### Education

| ID | Industry | Under |
| --- | --- | --- |
| 1999 | Education | – |
| 132 | E-Learning Providers | Education |
| 68 | Higher Education | Education |
| 67 | Primary and Secondary Education | Education |
| 105 | Professional Training and Coaching | Education |
| 2018 | Technical and Vocational Training | Education |
| 2019 | Cosmetology and Barber Schools | Technical and Vocational Training |
| 2025 | Fine Arts Schools | Technical and Vocational Training |
| 2020 | Flight Training | Technical and Vocational Training |
| 2029 | Language Schools | Technical and Vocational Training |
| 2012 | Secretarial Schools | Technical and Vocational Training |
| 2027 | Sports and Recreation Instruction | Technical and Vocational Training |

### Entertainment Providers

| ID | Industry | Under |
| --- | --- | --- |
| 28 | Entertainment Providers | – |
| 38 | Artists and Writers | Entertainment Providers |
| 37 | Museums, Historical Sites, and Zoos | Entertainment Providers |
| 2161 | Historical Sites | Museums, Historical Sites, and Zoos |
| 2159 | Museums | Museums, Historical Sites, and Zoos |
| 2163 | Zoos and Botanical Gardens | Museums, Historical Sites, and Zoos |
| 115 | Musicians | Entertainment Providers |
| 2130 | Performing Arts and Spectator Sports | Entertainment Providers |
| 2139 | Circuses and Magic Shows | Performing Arts and Spectator Sports |
| 2135 | Dance Companies | Performing Arts and Spectator Sports |
| 39 | Performing Arts | Performing Arts and Spectator Sports |
| 33 | Spectator Sports | Performing Arts and Spectator Sports |
| 2143 | Racetracks | Spectator Sports |
| 2142 | Sports Teams and Clubs | Spectator Sports |
| 2133 | Theater Companies | Performing Arts and Spectator Sports |
| 40 | Recreational Facilities | Entertainment Providers |
| 2167 | Amusement Parks and Arcades | Recreational Facilities |
| 29 | Gambling Facilities and Casinos | Recreational Facilities |
| 2179 | Golf Courses and Country Clubs | Recreational Facilities |
| 2181 | Skiing Facilities | Recreational Facilities |
| 124 | Wellness and Fitness Services | Recreational Facilities |

### Farming, Ranching, Forestry

| ID | Industry | Under |
| --- | --- | --- |
| 201 | Farming, Ranching, Forestry | – |
| 63 | Farming | Farming, Ranching, Forestry |
| 150 | Horticulture | Farming |
| 298 | Forestry and Logging | Farming, Ranching, Forestry |
| 256 | Ranching and Fisheries | Farming, Ranching, Forestry |
| 66 | Fisheries | Ranching and Fisheries |
| 64 | Ranching | Ranching and Fisheries |

### Financial Services

| ID | Industry | Under |
| --- | --- | --- |
| 43 | Financial Services | – |
| 129 | Capital Markets | Financial Services |
| 1720 | Investment Advice | Capital Markets |
| 45 | Investment Banking | Capital Markets |
| 46 | Investment Management | Capital Markets |
| 1713 | Securities and Commodity Exchanges | Capital Markets |
| 106 | Venture Capital and Private Equity Principals | Capital Markets |
| 1673 | Credit Intermediation | Financial Services |
| 41 | Banking | Credit Intermediation |
| 141 | International Trade and Development | Credit Intermediation |
| 1696 | Loan Brokers | Credit Intermediation |
| 1678 | Savings Institutions | Credit Intermediation |
| 1742 | Funds and Trusts | Financial Services |
| 1743 | Insurance and Employee Benefit Funds | Funds and Trusts |
| 1745 | Pension Funds | Funds and Trusts |
| 1750 | Trusts and Estates | Funds and Trusts |
| 42 | Insurance | Financial Services |
| 1738 | Claims Adjusting, Actuarial Services | Insurance |
| 1737 | Insurance Agencies and Brokerages | Insurance |
| 1725 | Insurance Carriers | Insurance |

### Government Administration

| ID | Industry | Under |
| --- | --- | --- |
| 75 | Government Administration | – |
| 73 | Administration of Justice | Government Administration |
| 3068 | Correctional Institutions | Administration of Justice |
| 3065 | Courts of Law | Administration of Justice |
| 3070 | Fire Protection | Administration of Justice |
| 77 | Law Enforcement | Administration of Justice |
| 78 | Public Safety | Administration of Justice |
| 2375 | Economic Programs | Government Administration |
| 3085 | Transportation Programs | Economic Programs |
| 3086 | Utilities Administration | Economic Programs |
| 388 | Environmental Quality Programs | Government Administration |
| 2366 | Air, Water, and Waste Program Management | Environmental Quality Programs |
| 2368 | Conservation Programs | Environmental Quality Programs |
| 2353 | Health and Human Services | Government Administration |
| 69 | Education Administration Programs | Health and Human Services |
| 2360 | Public Assistance Programs | Health and Human Services |
| 2358 | Public Health | Health and Human Services |
| 2369 | Housing and Community Development | Government Administration |
| 2374 | Community Development and Urban Planning | Housing and Community Development |
| 3081 | Housing Programs | Housing and Community Development |
| 2391 | Military and International Affairs | Government Administration |
| 71 | Armed Forces | Military and International Affairs |
| 74 | International Affairs | Military and International Affairs |
| 79 | Public Policy Offices | Government Administration |
| 76 | Executive Offices | Public Policy Offices |
| 72 | Legislative Offices | Public Policy Offices |
| 3089 | Space Research and Technology | Government Administration |

### Holding Companies

| ID | Industry | Under |
| --- | --- | --- |
| 1905 | Holding Companies | – |

### Hospitals and Health Care

| ID | Industry | Under |
| --- | --- | --- |
| 14 | Hospitals and Health Care | – |
| 2115 | Community Services | Hospitals and Health Care |
| 2112 | Services for the Elderly and Disabled | Community Services |
| 2081 | Hospitals | Hospitals and Health Care |
| 88 | Individual and Family Services | Hospitals and Health Care |
| 2128 | Child Day Care Services | Individual and Family Services |
| 2122 | Emergency and Relief Services | Individual and Family Services |
| 2125 | Vocational Rehabilitation Services | Individual and Family Services |
| 13 | Medical Practices | Hospitals and Health Care |
| 125 | Alternative Medicine | Medical Practices |
| 2077 | Ambulance Services | Medical Practices |
| 2048 | Chiropractors | Medical Practices |
| 2045 | Dentists | Medical Practices |
| 2060 | Family Planning Centers | Medical Practices |
| 2074 | Home Health Care Services | Medical Practices |
| 2069 | Medical and Diagnostic Laboratories | Medical Practices |
| 139 | Mental Health Care | Medical Practices |
| 2050 | Optometrists | Medical Practices |
| 2063 | Outpatient Care Centers | Medical Practices |
| 2054 | Physical, Occupational and Speech Therapists | Medical Practices |
| 2040 | Physicians | Medical Practices |
| 2091 | Nursing Homes and Residential Care Facilities | Hospitals and Health Care |

### Manufacturing

| ID | Industry | Under |
| --- | --- | --- |
| 25 | Manufacturing | – |
| 598 | Apparel Manufacturing | Manufacturing |
| 615 | Fashion Accessories Manufacturing | Apparel Manufacturing |
| 112 | Appliances, Electrical, and Electronics Manufacturing | Manufacturing |
| 998 | Electric Lighting Equipment Manufacturing | Appliances, Electrical, and Electronics Manufacturing |
| 2468 | Electrical Equipment Manufacturing | Appliances, Electrical, and Electronics Manufacturing |
| 3255 | Fuel Cell Manufacturing | Electrical Equipment Manufacturing |
| 1005 | Household Appliance Manufacturing | Appliances, Electrical, and Electronics Manufacturing |
| 54 | Chemical Manufacturing | Manufacturing |
| 709 | Agricultural Chemical Manufacturing | Chemical Manufacturing |
| 703 | Artificial Rubber and Synthetic Fiber Manufacturing | Chemical Manufacturing |
| 690 | Chemical Raw Materials Manufacturing | Chemical Manufacturing |
| 722 | Paint, Coating, and Adhesive Manufacturing | Chemical Manufacturing |
| 18 | Personal Care Product Manufacturing | Chemical Manufacturing |
| 15 | Pharmaceutical Manufacturing | Chemical Manufacturing |
| 727 | Soap and Cleaning Product Manufacturing | Chemical Manufacturing |
| 3251 | Climate Technology Product Manufacturing | Manufacturing |
| 24 | Computers and Electronics Manufacturing | Manufacturing |
| 973 | Audio and Video Equipment Manufacturing | Computers and Electronics Manufacturing |
| 964 | Communications Equipment Manufacturing | Computers and Electronics Manufacturing |
| 3 | Computer Hardware Manufacturing | Computers and Electronics Manufacturing |
| 3245 | Accessible Hardware Manufacturing | Computer Hardware Manufacturing |
| 994 | Magnetic and Optical Media Manufacturing | Computers and Electronics Manufacturing |
| 983 | Measuring and Control Instrument Manufacturing | Computers and Electronics Manufacturing |
| 3254 | Smart Meter Manufacturing | Measuring and Control Instrument Manufacturing |
| 7 | Semiconductor Manufacturing | Computers and Electronics Manufacturing |
| 144 | Renewable Energy Semiconductor Manufacturing | Semiconductor Manufacturing |
| 840 | Fabricated Metal Products | Manufacturing |
| 852 | Architectural and Structural Metal Manufacturing | Fabricated Metal Products |
| 861 | Boilers, Tanks, and Shipping Container Manufacturing | Fabricated Metal Products |
| 871 | Construction Hardware Manufacturing | Fabricated Metal Products |
| 849 | Cutlery and Handtool Manufacturing | Fabricated Metal Products |
| 883 | Metal Treatments | Fabricated Metal Products |
| 887 | Metal Valve, Ball, and Roller Manufacturing | Fabricated Metal Products |
| 873 | Spring and Wire Product Manufacturing | Fabricated Metal Products |
| 876 | Turned Products and Fastener Manufacturing | Fabricated Metal Products |
| 23 | Food and Beverage Manufacturing | Manufacturing |
| 562 | Breweries | Food and Beverage Manufacturing |
| 564 | Distilleries | Food and Beverage Manufacturing |
| 2500 | Wineries | Food and Beverage Manufacturing |
| 481 | Animal Feed Manufacturing | Food and Beverage Manufacturing |
| 529 | Baked Goods Manufacturing | Food and Beverage Manufacturing |
| 142 | Beverage Manufacturing | Food and Beverage Manufacturing |
| 65 | Dairy Product Manufacturing | Food and Beverage Manufacturing |
| 504 | Fruit and Vegetable Preserves Manufacturing | Food and Beverage Manufacturing |
| 521 | Meat Products Manufacturing | Food and Beverage Manufacturing |
| 528 | Seafood Product Manufacturing | Food and Beverage Manufacturing |
| 495 | Sugar and Confectionery Product Manufacturing | Food and Beverage Manufacturing |
| 26 | Furniture and Home Furnishings Manufacturing | Manufacturing |
| 1080 | Household and Institutional Furniture Manufacturing | Furniture and Home Furnishings Manufacturing |
| 1095 | Mattress and Blinds Manufacturing | Furniture and Home Furnishings Manufacturing |
| 1090 | Office Furniture and Fixtures Manufacturing | Furniture and Home Furnishings Manufacturing |
| 145 | Glass, Ceramics and Concrete Manufacturing | Manufacturing |
| 799 | Abrasives and Nonmetallic Minerals Manufacturing | Glass, Ceramics and Concrete Manufacturing |
| 773 | Clay and Refractory Products Manufacturing | Glass, Ceramics and Concrete Manufacturing |
| 779 | Glass Product Manufacturing | Glass, Ceramics and Concrete Manufacturing |
| 794 | Lime and Gypsum Products Manufacturing | Glass, Ceramics and Concrete Manufacturing |
| 616 | Leather Product Manufacturing | Manufacturing |
| 622 | Footwear Manufacturing | Leather Product Manufacturing |
| 625 | Women's Handbag Manufacturing | Leather Product Manufacturing |
| 55 | Machinery Manufacturing | Manufacturing |
| 901 | Agriculture, Construction, Mining Machinery Manufacturing | Machinery Manufacturing |
| 147 | Automation Machinery Manufacturing | Machinery Manufacturing |
| 3247 | Robot Manufacturing | Automation Machinery Manufacturing |
| 918 | Commercial and Service Industry Machinery Manufacturing | Machinery Manufacturing |
| 935 | Engines and Power Transmission Equipment Manufacturing | Machinery Manufacturing |
| 3241 | Renewable Energy Equipment Manufacturing | Engines and Power Transmission Equipment Manufacturing |
| 923 | HVAC and Refrigeration Equipment Manufacturing | Machinery Manufacturing |
| 135 | Industrial Machinery Manufacturing | Machinery Manufacturing |
| 928 | Metalworking Machinery Manufacturing | Machinery Manufacturing |
| 17 | Medical Equipment Manufacturing | Manufacturing |
| 679 | Oil and Coal Product Manufacturing | Manufacturing |
| 61 | Paper and Forest Product Manufacturing | Manufacturing |
| 743 | Plastics and Rubber Product Manufacturing | Manufacturing |
| 146 | Packaging and Containers Manufacturing | Plastics and Rubber Product Manufacturing |
| 117 | Plastics Manufacturing | Plastics and Rubber Product Manufacturing |
| 763 | Rubber Products Manufacturing | Plastics and Rubber Product Manufacturing |
| 807 | Primary Metal Manufacturing | Manufacturing |
| 83 | Printing Services | Manufacturing |
| 20 | Sporting Goods Manufacturing | Manufacturing |
| 60 | Textile Manufacturing | Manufacturing |
| 21 | Tobacco Manufacturing | Manufacturing |
| 1029 | Transportation Equipment Manufacturing | Manufacturing |
| 52 | Aviation and Aerospace Component Manufacturing | Transportation Equipment Manufacturing |
| 1 | Defense and Space Manufacturing | Transportation Equipment Manufacturing |
| 53 | Motor Vehicle Manufacturing | Transportation Equipment Manufacturing |
| 3253 | Alternative Fuel Vehicle Manufacturing | Motor Vehicle Manufacturing |
| 1042 | Motor Vehicle Parts Manufacturing | Transportation Equipment Manufacturing |
| 62 | Railroad Equipment Manufacturing | Transportation Equipment Manufacturing |
| 58 | Shipbuilding | Transportation Equipment Manufacturing |
| 784 | Wood Product Manufacturing | Manufacturing |

### Oil, Gas, and Mining

| ID | Industry | Under |
| --- | --- | --- |
| 332 | Oil, Gas, and Mining | – |
| 56 | Mining | Oil, Gas, and Mining |
| 341 | Coal Mining | Mining |
| 345 | Metal Ore Mining | Mining |
| 356 | Nonmetallic Mineral Mining | Mining |
| 57 | Oil and Gas | Oil, Gas, and Mining |
| 3096 | Natural Gas Extraction | Oil and Gas |
| 3095 | Oil Extraction | Oil and Gas |

### Professional Services

| ID | Industry | Under |
| --- | --- | --- |
| 1810 | Professional Services | – |
| 47 | Accounting | Professional Services |
| 80 | Advertising Services | Professional Services |
| 148 | Government Relations Services | Advertising Services |
| 98 | Public Relations and Communications Services | Advertising Services |
| 97 | Market Research | Advertising Services |
| 50 | Architecture and Planning | Professional Services |
| 3246 | Accessible Architecture and Design | Architecture and Planning |
| 11 | Business Consulting and Services | Professional Services |
| 86 | Environmental Services | Business Consulting and Services |
| 137 | Human Resources Services | Business Consulting and Services |
| 1862 | Marketing Services | Business Consulting and Services |
| 2401 | Operations Consulting | Business Consulting and Services |
| 123 | Outsourcing and Offshoring Consulting | Business Consulting and Services |
| 102 | Strategic Management Services | Business Consulting and Services |
| 99 | Design Services | Professional Services |
| 140 | Graphic Design | Design Services |
| 3256 | Regenerative Design | Design Services |
| 3126 | Interior Design | Design Services |
| 3242 | Engineering Services | Professional Services |
| 3248 | Robotics Engineering | Engineering Services |
| 3249 | Surveying and Mapping Services | Engineering Services |
| 96 | IT Services and IT Consulting | Professional Services |
| 118 | Computer and Network Security | IT Services and IT Consulting |
| 3244 | Digital Accessibility Services | IT Services and IT Consulting |
| 3102 | IT System Custom Software Development | IT Services and IT Consulting |
| 3106 | IT System Data Services | IT Services and IT Consulting |
| 1855 | IT System Design Services | IT Services and IT Consulting |
| 3104 | IT System Installation and Disposal | IT Services and IT Consulting |
| 3103 | IT System Operations and Maintenance | IT Services and IT Consulting |
| 3107 | IT System Testing and Evaluation | IT Services and IT Consulting |
| 3105 | IT System Training and Support | IT Services and IT Consulting |
| 10 | Legal Services | Professional Services |
| 120 | Alternative Dispute Resolution | Legal Services |
| 9 | Law Practice | Legal Services |
| 136 | Photography | Professional Services |
| 70 | Research Services | Professional Services |
| 12 | Biotechnology Research | Research Services |
| 114 | Nanotechnology Research | Research Services |
| 130 | Think Tanks | Research Services |
| 3243 | Services for Renewable Energy | Professional Services |
| 16 | Veterinary Services | Professional Services |

### Real Estate and Equipment Rental Services

| ID | Industry | Under |
| --- | --- | --- |
| 1757 | Real Estate and Equipment Rental Services | – |
| 1779 | Equipment Rental Services | Real Estate and Equipment Rental Services |
| 1798 | Commercial and Industrial Equipment Rental | Equipment Rental Services |
| 1786 | Consumer Goods Rental | Equipment Rental Services |
| 44 | Real Estate | Real Estate and Equipment Rental Services |
| 128 | Leasing Non-residential Real Estate | Real Estate |
| 1759 | Leasing Residential Real Estate | Real Estate |
| 1770 | Real Estate Agents and Brokers | Real Estate |

### Retail

| ID | Industry | Under |
| --- | --- | --- |
| 27 | Retail | – |
| 1339 | Food and Beverage Retail | Retail |
| 22 | Retail Groceries | Food and Beverage Retail |
| 1445 | Online and Mail Order Retail | Retail |
| 19 | Retail Apparel and Fashion | Retail |
| 1319 | Retail Appliances, Electrical, and Electronic Equipment | Retail |
| 3186 | Retail Art Dealers | Retail |
| 111 | Retail Art Supplies | Retail |
| 1409 | Retail Books and Printed News | Retail |
| 1324 | Retail Building Materials and Garden Equipment | Retail |
| 1423 | Retail Florists | Retail |
| 1309 | Retail Furniture and Home Furnishings | Retail |
| 1370 | Retail Gasoline | Retail |
| 1359 | Retail Health and Personal Care Products | Retail |
| 3250 | Retail Pharmacies | Retail Health and Personal Care Products |
| 143 | Retail Luxury Goods and Jewelry | Retail |
| 1292 | Retail Motor Vehicles | Retail |
| 1407 | Retail Musical Instruments | Retail |
| 138 | Retail Office Equipment | Retail |
| 1424 | Retail Office Supplies and Gifts | Retail |
| 1431 | Retail Recyclable Materials & Used Merchandise | Retail |

### Technology, Information and Media

| ID | Industry | Under |
| --- | --- | --- |
| 1594 | Technology, Information and Media | – |
| 3133 | Media & Telecommunications | Technology, Information and Media |
| 82 | Book and Periodical Publishing | Media and Telecommunications |
| 1602 | Book Publishing | Book and Periodical Publishing |
| 81 | Newspaper Publishing | Book and Periodical Publishing |
| 1600 | Periodical Publishing | Book and Periodical Publishing |
| 36 | Broadcast Media Production and Distribution | Media and Telecommunications |
| 1641 | Cable and Satellite Programming | Broadcast Media Production and Distribution |
| 1633 | Radio and Television Broadcasting | Broadcast Media Production and Distribution |
| 35 | Movies, Videos and Sound | Media and Telecommunications |
| 127 | Animation and Post-production | Movies, Videos and Sound |
| 126 | Media Production | Movies, Videos and Sound |
| 1611 | Movies and Sound Recording | Movies, Videos and Sound |
| 1623 | Sound Recording | Movies and Sound Recording |
| 1625 | Sheet Music Publishing | Movies, Videos and Sound |
| 8 | Telecommunications | Media and Telecommunications |
| 1649 | Satellite Telecommunications | Telecommunications |
| 1644 | Telecommunications Carriers | Telecommunications |
| 119 | Wireless Services | Telecommunications |
| 6 | Technology, Information and Internet | Technology, Information and Media |
| 2458 | Data Infrastructure and Analytics | Technology, Information and Internet |
| 3134 | Blockchain Services | Data Infrastructure and Analytics |
| 3128 | Business Intelligence Platforms | Data Infrastructure and Analytics |
| 3252 | Climate Data and Analytics | Data Infrastructure and Analytics |
| 84 | Information Services | Technology, Information and Internet |
| 3132 | Internet Publishing | Information Services |
| 3129 | Business Content | Internet Publishing |
| 113 | Online Audio and Video Media | Internet Publishing |
| 3124 | Internet News | Online Audio and Video Media |
| 85 | Libraries | Information Services |
| 3125 | Blogs | Internet Publishing |
| 1285 | Internet Marketplace Platforms | Technology, Information and Internet |
| 3127 | Social Networking Platforms | Technology, Information and Internet |
| 4 | Software Development | Technology, Information and Internet |
| 109 | Computer Games | Software Development |
| 3131 | Mobile Gaming Apps | Computer Games |
| 5 | Computer Networking Products | Software Development |
| 3130 | Data Security Software Products | Software Development |
| 3101 | Desktop Computing Software Products | Software Development |
| 3099 | Embedded Software Products | Software Development |
| 3100 | Mobile Computing Software Products | Software Development |

### Transportation, Logistics, Supply Chain and Storage

| ID | Industry | Under |
| --- | --- | --- |
| 116 | Transportation, Logistics, Supply Chain and Storage | – |
| 94 | Airlines and Aviation | Transportation, Logistics, Supply Chain and Storage |
| 87 | Freight and Package Transportation | Transportation, Logistics, Supply Chain and Storage |
| 1495 | Ground Passenger Transportation | Transportation, Logistics, Supply Chain and Storage |
| 1504 | Interurban and Rural Bus Services | Ground Passenger Transportation |
| 1512 | School and Employee Bus Services | Ground Passenger Transportation |
| 1517 | Shuttles and Special Needs Transportation Services | Ground Passenger Transportation |
| 1532 | Sightseeing Transportation | Ground Passenger Transportation |
| 1505 | Taxi and Limousine Services | Ground Passenger Transportation |
| 1497 | Urban Transit Services | Ground Passenger Transportation |
| 95 | Maritime Transportation | Transportation, Logistics, Supply Chain and Storage |
| 1520 | Pipeline Transportation | Transportation, Logistics, Supply Chain and Storage |
| 1573 | Postal Services | Transportation, Logistics, Supply Chain and Storage |
| 1481 | Rail Transportation | Transportation, Logistics, Supply Chain and Storage |
| 92 | Truck Transportation | Transportation, Logistics, Supply Chain and Storage |
| 93 | Warehousing and Storage | Transportation, Logistics, Supply Chain and Storage |

### Utilities

| ID | Industry | Under |
| --- | --- | --- |
| 59 | Utilities | – |
| 383 | Electric Power Generation | Utilities |
| 385 | Fossil Fuel Electric Power Generation | Electric Power Generation |
| 386 | Nuclear Electric Power Generation | Electric Power Generation |
| 3240 | Renewable Energy Power Generation | Electric Power Generation |
| 390 | Biomass Electric Power Generation | Renewable Energy Power Generation |
| 389 | Geothermal Electric Power Generation | Renewable Energy Power Generation |
| 384 | Hydroelectric Power Generation | Renewable Energy Power Generation |
| 387 | Solar Electric Power Generation | Renewable Energy Power Generation |
| 2489 | Wind Electric Power Generation | Renewable Energy Power Generation |
| 382 | Electric Power Transmission, Control, and Distribution | Utilities |
| 397 | Natural Gas Distribution | Utilities |
| 398 | Water, Waste, Steam, and Air Conditioning Services | Utilities |
| 404 | Steam and Air-Conditioning Supply | Water, Waste, Steam, and Air Conditioning Services |
| 1981 | Waste Collection | Water, Waste, Steam, and Air Conditioning Services |
| 1986 | Waste Treatment and Disposal | Water, Waste, Steam, and Air Conditioning Services |
| 400 | Water Supply and Irrigation Systems | Water, Waste, Steam, and Air Conditioning Services |

### Wholesale

| ID | Industry | Under |
| --- | --- | --- |
| 133 | Wholesale | – |
| 1267 | Wholesale Alcoholic Beverages | Wholesale |
| 1222 | Wholesale Apparel and Sewing Supplies | Wholesale |
| 1171 | Wholesale Appliances, Electrical, and Electronics | Wholesale |
| 49 | Wholesale Building Materials | Wholesale |
| 1257 | Wholesale Chemical and Allied Products | Wholesale |
