# Available actions

Linked API provides n8n actions for automating your LinkedIn flows, covering standard interface and Sales Navigator operations.

Linked API provides these n8n actions for automating your LinkedIn flows:

## Standard interface

| Action | Description |
| --- | --- |
| **Accept invitation** | Accept a connection, company-follow, or newsletter-subscription invitation |
| **Check connection status** | Check connection status with person |
| **Comment on post** | Leave comment on post; returns the new comment's URN and URL |
| **Fetch company** | Get company information with optional employees, decision makers, posts |
| **Fetch person** | Get person page information with optional experience, education, skills, posts |
| **Fetch post** | Get post information and engagement metrics |
| **Fetch job** | Get job details such as company, location, salary, description |
| **Ignore invitation** | Ignore a connection, company-follow, or newsletter-subscription invitation |
| **Manage conversation** | Archive, star, or mute a conversation thread by thread ID |
| **React to comment** | React to a comment by comment URL (like, love, support, celebrate, insightful, funny) |
| **React to post** | React to post (like, love, support, celebrate, insightful, funny) |
| **Remove connection** | Remove person from connections |
| **Reply to comment** | Reply to a comment by comment URL; returns the reply's URN and URL |
| **Retrieve invitations** | Get all received connection, company-follow, and newsletter-subscription invitations |
| **Retrieve connections** | Get your connections with filtering |
| **Retrieve feed** | Get posts from your home feed |
| **Retrieve pending requests** | Get all pending connection requests |
| **Retrieve performance** | Get LinkedIn dashboard analytics |
| **Retrieve SSI** | Get current SSI (Social Selling Index) |
| **Search companies** | Search for companies with advanced filtering |
| **Search people** | Search for people with advanced filtering |
| **Search jobs** | Search for jobs with advanced filtering |
| **Send connection request** | Send connection request with optional note |
| **Send message** | Send message to person, or reply into an existing thread by thread ID, with optional archive, star, or mute of the conversation right after sending |
| **Sync conversation** | Sync conversation for polling later |
| **Sync inbox** | Enable whole-inbox monitoring so every incoming conversation can be polled |
| **Sync network** | Enable network monitoring so connection events can be polled |
| **Withdraw connection request** | Withdraw pending connection request |

The accept and ignore actions require an invitation type and its matching URL: `personUrl` for `connect`, `companyUrl` for `companyFollow`, or `newsletterUrl` for `newsletterSubscribe`.

## Sales Navigator

| Action | Description |
| --- | --- |
| **Fetch company in Sales Navigator** | Get company information with optional employees and decision makers from Sales Navigator |
| **Fetch person in Sales Navigator** | Get person page information from Sales Navigator |
| **Manage conversation in Sales Navigator** | Archive or unarchive a conversation thread by thread ID via Sales Navigator |
| **Search companies in Sales Navigator** | Search for companies with advanced filtering via Sales Navigator |
| **Search people in Sales Navigator** | Search for people with advanced filtering via Sales Navigator |
| **Send message in Sales Navigator** | Send message to person via Sales Navigator, or reply into an existing thread by thread ID |
| **Sync conversation in Sales Navigator** | Sync conversation in Sales Navigator for polling later |
| **Sync inbox in Sales Navigator** | Enable whole-inbox monitoring in Sales Navigator so every incoming conversation can be polled |

## Other actions

| Action | Description |
| --- | --- |
| **Execute custom workflow** | Execute custom workflow by raw definition |
| **Cancel workflow** | Cancel prevously started workflow |
| **Get actions statistics** | Get statistics about previously executed actions |
| **Get workflow result** | Get result by workflow id |
| **Poll conversations** | Poll conversations for new messages |
| **Poll inbox** | Poll the monitored inbox for new messages across all conversations |
| **Poll network** | Poll the monitored network for new connection events |

## Administration

| Action | Description |
| --- | --- |
| **Get Subscription Status** | Check current subscription status and trial eligibility |
| **Get Seats** | Get active subscription seats |
| **Set Seats** | Set number of subscription seats |
| **Get Accounts** | List connected LinkedIn accounts with profile URL, avatar, headline, pending sessions, and reconnection links |
| **Connect Account** | Create connection session for a new LinkedIn account |
| **Reparse Account Info** | Refresh stored profile URL, avatar, headline, and name for an account |
| **Reconnect Account** | Create reconnection session for an account that requires reconnection |
| **Get Connection Session** | Get connection or reconnection session status |
| **Cancel Connection Session** | Cancel a pending connection or reconnection session |
| **Disconnect Account** | Disconnect a LinkedIn account |
| **Regenerate Token** | Regenerate identification token for an account |
| **Get Limits Defaults** | Get system default rate limits |
| **Get Limits** | Get configured rate limits for an account |
| **Get Limits Usage** | Check current usage against configured limits |
| **Set Limits** | Configure rate limits for an account |
| **Delete Limits** | Delete specific account rate limits |
| **Reset Limits** | Reset all limits to system defaults |
