Available modules
Linked API provides these Make modules for automating your LinkedIn flows:
Standard interface
| Module | Description |
|---|---|
| Check Connection Status | Check connection status with person |
| Comment on Post | Leave comment on post |
| Fetch Company | Get company information with optional employees, decision makers, posts |
| Fetch Person | Get person page information with optional experience, education, skills, posts |
| Fetch Post | Get post information and engagement metrics |
| React to Post | React to post (like, love, support, celebrate, insightful, funny) |
| Remove Connection | Remove person from connections |
| Retrieve Connections | Get your connections with filtering |
| Retrieve Pending Requests | Get all pending connection requests |
| Retrieve Performance | Get LinkedIn dashboard analytics |
| Retrieve SSI | Get current SSI (Social Selling Index) |
| Search Companies | Search for companies with advanced filtering |
| Search People | Search for people with advanced filtering |
| Send Connection Request | Send connection request with optional note |
| Send Message | Send message to person |
| Sync Conversation | Sync conversation for polling later |
| Withdraw Connection Request | Withdraw pending connection request |
Sales Navigator
| Module | Description |
|---|---|
| Fetch Company in Sales Navigator | Get company information with optional employees and decision makers from Sales Navigator |
| Fetch Person in Sales Navigator | Get person page information from Sales Navigator |
| Search Companies in Sales Navigator | Search for companies with advanced filtering via Sales Navigator |
| Search People in Sales Navigator | Search for people with advanced filtering via Sales Navigator |
| Send Message in Sales Navigator | Send message to person via Sales Navigator |
| Sync Conversation in Sales Navigator | Sync conversation in Sales Navigator for polling later |
Other modules
| Module | Description |
|---|---|
| Execute Custom Workflow | Execute custom workflow by raw definition |
| Get Actions Statistics | Get statistics about previously executed actions |
| Poll Conversations | Poll conversations for new messages |
Administration
| Module | Description |
|---|---|
| Get Subscription Status | Check current subscription status and trial eligibility |
| Get Seats | Get active subscription seats |
| Set Seats | Set number of subscription seats |
| Get Accounts | List all connected LinkedIn accounts and pending sessions |
| Connect Account | Create connection session for a new LinkedIn account |
| Disconnect Account | Disconnect a LinkedIn account |
| Regenerate Token | Regenerate identification token for an account |
| Get Limits Usage | Check current usage against configured limits |
| Set Limits | Configure rate limits for an account |
| Reset Limits | Reset all limits to system defaults |